ACAS Logo Portfolio Company
BOSTON| CHICAGO| DALLAS| FRANKFURT| HONG KONG| LONDON| LOS ANGELES| MADRID| NEW YORK| PALO ALTO| PARIS| PROVIDENCE| WASHINGTON, DC

SHAREHOLDER UPDATES

Q3 2008 Shareholder Presentation

2007 Annual Report

AMERICAN CAPITAL NEWS

American Capital to Present at Merrill Lynch Banking & Financial Services Conference

American Capital Announces Plan To Acquire European Capital, Revises Dividend Policy and Reports Q3 2008 Earnings

More American Capital News »

PRESS COVERAGE

American Capital Dons Debt Hat, Promenades To A Stronger Exit, Dow Jones Private Equity Analyst

Buyouts Beat: Five Questions with Bowen Diehl, Buyouts

More Press Coverage »

NEWSLETTER

American Capital Newsletter

STOCK RETURNS CALCULATOR

Calculate Returns On Your
American Capital Stock

ACAS Stock Returns

* Includes Dividends Reinvested

INVESTOR RELATIONS

Dividends

graph

Unique Corporate Structure

American Capital operates to qualify to be taxed as a RIC under the Internal Revenue Code. Generally, a RIC is entitled to deduct dividends it pays to its shareholders from its income to determine "taxable income." The Company has distributed and currently intends to distribute sufficient dividends in the form of cash or a deemed distribution to eliminate taxable income.

Dividend History

American Capital has paid or declared $29.25 in dividends per share since our IPO in August 1997. The Q3 2008 dividend of $1.05 per share, our 44th consecutive quarterly dividend, was paid on October 14, 2008.

Text of the American Capital Dividend Reinvestment Plan (DRIP) Read about American Capital's dividend reinvestment plan

AMERICAN CAPITAL DIVIDEND HISTORY
$29.25 Paid or Declared Since August 1997 IPO at $15.00 Per Share
Year/Quarter Ex-Dividend
Date
Record
Date
Payment Date $ Dividend Per Share % Change Over Prior Year/Quarter

Total 1997 to Q3 08
Paid or Declared
      $29.25  
Q3 08 10/02/08 10/06/08 10/14/08 $1.05 14%
Q2 08 06/11/08 06/13/08 07/01/08 $1.03 13%
Q1 08 03/05/08 03/07/08 04/01/08 $1.01 13%
2007       $3.72 12%
Q4 07 12/05/07 12/07/07 01/16/08 $1.00 14%
Q3 07 09/05/07 09/07/07 10/01/07 $0.92 11%
Q2 07 06/07/07 06/11/07 07/02/07 $0.91 11%
Q1 07 02/28/07 03/02/07 04/02/07 $0.89 11%
2006       $3.33 8%
Q4 06 12/04/06 12/06/06 01/18/07 $0.88 11%
Q3 06 09/01/06 09/06/06 10/02/06 $0.83 6%
Q2 06 05/25/06 05/30/06 07/05/06 $0.82 9%
Q1 06 02/24/06 02/28/06 04/03/06 $0.80 10%
2005       $3.08 6%
Add'l 12/29/05 12/30/05 01/18/06 $0.03 N/A
Q4 05 12/05/05 12/07/05 12/29/05 $0.79 8%
Q3 05 08/24/05 08/26/05 10/03/05 $0.78 8%
Q2 05 05/12/05 05/16/05 07/01/05 $0.75 7%
Q1 05 02/23/05 02/25/05 04/01/05 $0.73 4%
2004       $2.91 4%
Add'l 12/29/04 12/31/04 01/18/05 $0.06 N/A
Q4 04 11/10/04 11/15/04 12/30/04 $0.73 6%
Q3 04 08/12/04 08/16/04 10/01/04 $0.72 4%
Q2 04 05/14/04 05/18/04 07/01/04 $0.70 3%
Q1 04 02/20/04 02/24/04 03/31/04 $0.70 4%
2003       $2.79 9%
Add'l 12/29/03 12/31/03 01/12/04 $0.06 N/A
Q4 03 12/12/03 12/16/03 12/30/03 $0.69 3%
Q3 03 09/16/03 09/18/03 10/01/03 $0.69 5%
Q2 03 06/10/03 06/12/03 06/30/03 $0.68 8%
Q1 03 03/10/03 03/12/03 03/31/03 $0.67 14%
2002       $2.57 12%
Add'l 12/27/02 12/31/02 01/10/03 $0.02 N/A
Q4 02 12/10/02 12/12/02 12/31/02 $0.67 18%
Q3 02 09/10/02 09/12/02 10/01/02 $0.66 18%
Q2 02 06/10/02 06/12/02 06/28/02 $0.63 15%
Q1 02 03/13/02 03/15/02 03/29/02 $0.59 11%
2001       $2.30 6%
Add'l 12/27/01 12/31/01 01/11/02 $0.09 N/A
Q4 01 12/10/01 12/12/01 12/31/01 $0.57 10%
Q3 01 09/10/01 09/12/01 10/01/01 $0.56 14%
Q2 01 05/30/01 06/01/01 06/29/01 $0.55 12%
Q1 01 03/13/01 03/15/01 03/30/01 $0.53 18%
2000       $2.17 25%
Add'l 12/27/00 12/29/00 01/16/01 $0.22 N/A
Q4 00 12/08/00 12/12/00 12/28/00 $0.52 18%
Q3 00 09/13/00 09/15/00 10/02/00 $0.49 14%
Q2 00 05/15/00 05/17/00 06/30/00 $0.49 14%
Q1 00 03/13/00 03/15/00 03/31/00 $0.45 10%
1999       $1.74 30%
Add'l 12/28/99 12/30/99 01/11/00 $0.03 N/A
Q4 99 12/13/99 12/15/99 12/31/99 $0.44 19%
Q3 99 08/19/99 08/23/99 10/01/99 $0.43 34%
Q2 99 06/17/99 06/21/99 06/30/99 $0.43 48%
Q1 99 03/22/99 03/24/99 03/31/99 $0.41 64%
1998       $1.34 N/A
Add'l 12/29/98 12/31/98 01/26/99 $0.11 N/A
Q4 98 12/17/98 12/21/98 12/31/98 $0.37 76%
Q3 98 09/16/98 09/18/98 09/30/98 $0.32 N/A
Q2 98 06/19/98 06/23/98 06/30/98 $0.29 N/A
Q1 98 03/13/98 03/17/98 03/31/98 $0.25 N/A
 
Q4 97 12/15/97 12/17/97 12/31/97 $0.21 N/A